Vanilla
Supplemental Facts | ||
Serving Size: 1 scoop (30g) Servings Per Container:
|
||
Amount Per Serving | % Daily | Values † |
Calories | 110 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Cholesterol | <5mg | -1% |
Total Carbohydrate | 2g | <1% |
Sugars | <1g | * |
Protein | 25g | 50% |
Calcium | 125mg | 10% |
Sodium | 70mg | 3% |
Potassium | 180mg | 5% |
† Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Not established |
Serving Size: 1 scoop (30g)
Servings Per Container:
- 30g (1.06oz) Packet: 1
- 12 oz (.75 lbs) 340g: 11 (approximate)
- 24 oz (1.5 lbs) 680g: 22 (approximate)
- 80 oz (5 lbs) 2268g: 75 (approximate)
- 12-Pack Box: 12 – 30g Packets
Chocolate
Supplemental Facts | ||
Serving Size: 1 scoop (30g) Servings Per Container:
|
||
Amount Per Serving | % Daily | Values † |
Calories | 110 | |
Calories From Fat | 5 | |
Total Fat | 0.5g | 1% |
Cholesterol | <5mg | <1% |
Total Carbohydrate | 2g | <1% |
Dietary Fiber | 1g | 4% |
Sugars | <1g | * |
Protein | 25g | 50% |
Calcium | 120mg | 10% |
Sodium | 70mg | 3% |
Potassium | 200mg | 4% |
† Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Not established |
Serving Size: 1 scoop (31g)
Servings Per Container:
- 31g (1.09oz) Packet: 1
- 12 oz (.75 lbs) 340g: 11 (approximate)
- 24 oz (1.5 lbs) 680g: 22 (approximate)
- 80 oz (5 lbs) 2268g: 73 (approximate)
- 12-Pack Box: 12 – 31g Packets
Strawberry
Supplemental Facts | ||
Serving Size: 1 scoop (30g) Servings Per Container:
|
||
Amount Per Serving | % Daily | Values † |
Calories | 110 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Cholesterol | <5mg | <1% |
Total Carbohydrate | 2g | <1% |
Sugars | <1g | * |
Protein | 25g | 50% |
Calcium | 125mg | 10% |
Sodium | 60mg | 3% |
Potassium | 180mg | 4% |
† Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Not established |
Serving Size: 1 scoop (30g)
Servings Per Container:
- 30g (1.06oz) Packet: 1
- 12 oz (.75 lbs) 340g: 11 (approximate)
- 24 oz (1.5 lbs) 680g: 22 (approximate)
- 80 oz (5 lbs) 2268g: 73 (approximate)
- 12-Pack Box: 12 – 30g Packets
Unflavored
Supplemental Facts | ||
Serving Size: 1 scoop (30g) Servings Per Container:
|
||
Amount Per Serving | % Daily | Values † |
Calories | 110 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Total Carbohydrate | <1g | <1% |
Sugars | <0g | * |
Protein | 26g | 52% |
Calcium | 30mg | 2% |
Sodium | 140mg | 6% |
Potassium | 380mg | 8% |
† Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. * Not established |
Serving Size: 1 scoop (30g)
Servings Per Container:
- 30g (1.06oz) Packet: 1
- 12 oz (.75 lbs) 340g: 11 (approximate)
- 24 oz (1.5 lbs) 680g: 22 (approximate)
- 80 oz (5 lbs) 2268g: 73 (approximate)
- 12-Pack Box: 12 – 30g Packets
theBruGroup –
Love the taste!